Internet HighScores
Position | Name | Score |
1 | nicholas g d | £263990 |
2 | j0upjf0 | £189351 |
3 | j0upjf0 | £189351 |
4 | j0upjf0 | £189351 |
5 | s t | £175 |
6 | hqwertyuiopl | £135 |
7 | 443423rf | £70 |
8 | 443423rf | £70 |
9 | adam | £1 |
If you have beaten a score on this table, please select Submit Internet Score from the game menu to add your name!
Note: Only the highest Score from your own highscore list will be submitted.
© Copyright 2000 - 2020 including all of its content. Software Illusions, all rights reserved. |
|