 Internet HighScores
Position | Name | Score |
1 | nicholas g d | £132071 |
2 | spinifex | £64094 |
3 | nicholas g d | £63380 |
4 | nicholas gd | £41400 |
5 | md | £39805 |
6 | mahala99 | £25667 |
7 | tony | £12005 |
8 | tony | £12005 |
9 | pjm | £11111 |
10 | alan cheney | £9014 |
If you have beaten a score on this table, please select Submit Internet Score from the game menu to add your name!
Note: Only the highest Score from your own highscore list will be submitted.
© Copyright 2000 - 2012 including all of its content. Software Illusions, all rights reserved. |
|